Known astrometry of S/2000 S 10

Astrometric entries have been preserved as submitted to the MPC.
Therefore the naming nomenclature may slightly vary;
some are internal designation before the discovery IAU Circulars were issued.
Note that the CORRECT nomenclature has a space before and after the 'S'!



OBS B. Gladman, J. Kavelaars
TEL CFHT 3.6-m reflector + CCD
NET USNO-A2.0
CON B. Gladman            
CON gladman@obs-nice.fr
     S5c8n1 *6C2000 09 23.47373 03 58 47.49 +18 34 49.6          23.1 R      568
     S5c8n1  6C2000 09 23.52979 03 58 47.19 +18 34 48.9          23.2 R      568
     S5c8n1  6C2000 09 23.61053 03 58 46.75 +18 34 48.0          22.9 R      568
     T5c8n1  6C2000 09 24.48641 03 58 42.24 +18 34 36.7          23.2 R      568
     T5c8n1  6C2000 09 24.54793 03 58 41.88 +18 34 35.8          23.3 R      568
     T5c8n1  6C2000 09 24.61033 03 58 41.50 +18 34 34.9          23.0 R      568
 
OBS B. Gladman,J-M. Petit
CON gladman@obs-nice.fr
TEL ESO 2.2m + CCD
CAT USNO A2.0
CON B. Gladman
CON gladman@obs-nice.fr
     S5c8n1   C2000 11 24.20963 03 42 42.59 +17 51 40.7          23.0 R      809
     S5c8n1   C2000 11 24.23184 03 42 42.16 +17 51 39.5          22.7 R      809
     S5c8n1   C2000 11 24.25284 03 42 41.68 +17 51 38.4          22.7 R      809

OBS P.D. Nicholson, JJ Kavelaars
COD 675
TEL Hale 5m + CCD
CAT USNO A2.0
CON JJ Kavelaars
CON kavelaars@physics.mcmaster.ca
       First 675 position severly blended.
     s5c8n1   C2000 11 27.18394 03 41 40.47 +17 48 53.4                      675
     s5c8n1   C2000 11 27.22202 03 41 39.65 +17 48 51.1          22.5 R      675
     s5c8n1   C2000 11 27.25987 03 41 38.84 +17 48 49.0          22.8 R      675

     S2000S10 C2000 12 16.24178 03 35 31.80 +17 32 55.5          23.0 R      695
     S2000S10 C2000 12 16.28286 03 35 31.07 +17 32 53.6          22.5 R      695
     S2000S10 C2000 12 16.32715 03 35 30.31 +17 32 51.8                      695
     S2000S10 C2000 12 17.25568 03 35 14.48 +17 32 12.4          23.0 R      695

    SK00S100  C2001 01 19.11978 03 29 17.94 +17 21 13.8          23.3 R      675
    SK00S100  C2001 01 19.13489 03 29 17.83 +17 21 13.9          23.3 R      675
    SK00S100  C2001 01 19.27437 03 29 17.29 +17 21 14.5          23.0 R      675

! Initial submission of S 10 August 24th astrometry corrected (near CCD corner)
 S/2000_S10   C2001 08 24.54571 04 50 52.72 +21 19 25.4          23.2 R      568
 S/2000_S10   C2001 08 24.56580 04 50 52.98 +21 19 25.7          23.2 R      568
 S/2000_S10   C2001 08 24.58853 04 50 53.33 +21 19 26.0          23.6 R      568

     S00s10   C2001 09 19.39932 04 54 41.35 +21 22 47.7                      675
     S00s10   C2001 09 19.44142 04 54 41.45 +21 22 47.6          23.1 R      675
     S00s10   C2001 09 19.47078 04 54 41.54 +21 22 47.5          23.2 R      675

+ About 15" W + 15" N of prediction. Non-confirmed photometry seems too bright?
     S10      C2002 12 31.18427 05 38 17.50 +22 14 20.7          22.2 R      675
     S10      C2002 12 31.19416 05 38 17.30 +22 14 21.1          22.2 R      675
     S10      C2002 12 31.21009 05 38 16.98 +22 14 21.3          22.4 R      675